Assault Rifle (AR)
Icon | Name | Damage | DPS | Interval | Range | Recoil | Clip Capacity | Extended Capacity | Reload Speed | Ammo |
---|---|---|---|---|---|---|---|---|---|---|
AKM | 48 | 480 | 0.1 | 361 | 60 | 30 | 40 | 2.9 | 7.62mm | |
Groza | 48 | 600 | 0.08 | 361 | 52 | 30 | 40 | 3 | 7.62mm | |
Mk47 Mutant | 48 | 680 | 0.070588 | 376 | 70 | 20 | 30 | 3.35 | 7.62mm | |
M762 | 46 | 535 | 0.086 | 361 | 60 | 30 | 40 | 2.9 | 7.62mm | |
M416 | 43 | 502 | 0.0857 | 30 | 40 | 2.1 | 5.56mm | |||
M16A4 | 41 | 55 | 0.75 | 376 | 57 | 30 | 40 | 2.3 | 5.56mm | |
SCAR-L | 41 | 427 | 0.096 | 329 | 51 | 30 | 40 | 2.3 | 5.56mm | |
AUG A3 | 41 | 478 | 0.08571 | 30 | 40 | 3.6666 | 5.56mm | |||
QBZ | 41 | 446 | 0.092 | 30 | 40 | 5.56mm | ||||
G36C | 41 | 477 | 0.086 | 329 | 46 | 30 | 40 | 3.8 | 5.56mm |
Sniper
Icon | Name | Damage | DPS | Interval | Range | Recoil | Clip Capacity | Extended Capacity | Reload Speed | Ammo |
---|---|---|---|---|---|---|---|---|---|---|
AWM | 132 | 57 | 2.3 | 637 | 61 | 5 | 7 | 4.6 | .300 Magnum | |
M24 | 88 | 49 | 1.8 | 576 | 55 | 5 | 7 | 4.2 | 7.62mm | |
Kar98K | 75 | 39 | 1.9 | 475 | 35 | 5 | 5 | 4 | 7.62mm | |
Win94 | 66 | 110 | 0.6 | 475 | 145 | 8 | 8 | 4 | .45 ACP |
Designated Marksman Rifle (DMR)
Icon | Name | Damage | DPS | Interval | Range | Recoil | Clip Capacity | Extended Capacity | Reload Speed | Ammo |
---|---|---|---|---|---|---|---|---|---|---|
Mk14 | 61 | 678 | 0.09 | 480 | 111 | 10 | 20 | 3.683 | 7.62mm | |
SLR | 58 | 580 | 0.1 | 384 | 118 | 10 | 20 | 3.683 | 7.62mm | |
QBU | 55 | 550 | 0.1 | 380 | 57 | 10 | 20 | 3 | 5.56mm | |
SKS | 53 | 589 | 0.09 | 384 | 93 | 10 | 20 | 2.9 | 7.62mm | |
Mini14 | 46 | 460 | 0.1 | 380 | 57 | 20 | 30 | 3.6 | 5.56mm | |
VSS | 40 | 467 | 0.0856 | 225 | 24 | 10 | 20 | 4.5 | 9mm |
Submachine Gun (SMG)
Icon | Name | Damage | DPS | Interval | Range | Recoil | Clip Capacity | Extended Capacity | Reload Speed | Ammo |
---|---|---|---|---|---|---|---|---|---|---|
Thompson SMG | 40 | 467 | 0.0857 | 230 | 95 | 30 | 50 | 3.45 | .45 ACP | |
UMP45 | 38 | 447 | 0.085 | 178 | 65 | 30 | 40 | 3 | .45 ACP | |
PP-19 Bizon | 35 | 408 | 0.0857 | 200 | 64 | 53 | 53 | 3.8 | 9mm | |
Vector | 33 | 606 | 0.0545 | 120 | 35 | 13 | 25 | 2.1 | 9mm | |
UZI | 25 | 521 | 0.048 | 132 | 39 | 25 | 35 | 3 | 9mm |
Shotgun
Icon | Name | Damage | DPS | Interval | Range | Recoil | Clip Capacity | Extended Capacity | Reload Speed | Ammo |
---|---|---|---|---|---|---|---|---|---|---|
S1897 | 26 | 36 | 0.715 | 12 Gauge | ||||||
S686 | 25 | 125 | 0.2 | 75 | 138 | 2 | 2 | 3 | 12 Gauge | |
S12K | 24 | 96 | 0.25 | 12 Gauge |
Light Machine Gun
Icon | Name | Damage | DPS | Interval | Range | Recoil | Clip Capacity | Extended Capacity | Reload Speed | Ammo |
---|---|---|---|---|---|---|---|---|---|---|
DP-28 | 51 | 468 | 0.109 | 7.62mm | ||||||
M249 | 44 | 587 | 0.075 | 423 | 39 | 100 | 100 | 8.2 | 5.56mm |
Pistol
Icon | Name | Damage | DPS | Interval | Range | Recoil | Clip Capacity | Extended Capacity | Reload Speed | Ammo |
---|---|---|---|---|---|---|---|---|---|---|
Desert Eagle | 62 | 620 | 0.1 | 186 | 129 | 7 | 10 | 2 | .45 ACP | |
R1895 | 51 | 128 | 0.4 | 186 | 64 | 7 | 7 | 6.25 | 7.62mm | |
P1911 | 38 | 345 | 0.11 | 91 | 64 | 7 | 12 | 2.1 | .45 ACP | |
P92 | 32 | 237 | 0.135 | 88 | 61 | 15 | 20 | 2 | 9mm | |
Sawed-off | 20 | 100 | 0.2 | 60 | 91 | 2 | 2 | 4 | 12 Gauge |
Melee
Icon | Name | Damage |
---|---|---|
Pan | 80 | |
Machete | 60 | |
Crowbar | 60 | |
Sickle | 60 |
Other
Icon | Name | Damage | DPS | Interval | Range | Clip Capacity | Extended Capacity | Reload Speed | Ammo |
---|---|---|---|---|---|---|---|---|---|
Flamethrower | 105 | 1400 | 0.075 | 98 | 1 | 1 | 5.4 | Gas Bottle | |
Crossbow | 105 | 1400 | 0.075 | 98 | 1 | 1 | 5.4 | Bolt |